PRESENTACIONES
¿Quieres estar informado de todos nuestros últimos estudios?
En IVIRMA Innovation queremos hablar de ciencia y nos gusta compartir nuestros últimos hallazgos. Estás en el lugar adecuado, en esta sección podrás tener acceso a todas las presentaciones de los estudios y publicaciones que nuestros investigadores han realizado recientemente. Y, si quieres disponer de información adicional, siempre puedes contactar directamente con el investigador del tema que te resulte más interesante.
Loading data 

Autor | Título | Congress | Año |
---|---|---|---|
Título | Congress | Año | |
ASRM2020 |
P-84 NOVEL ARTIFICIAL INTELLIGENCE ALGORITHM FOR IMPROVING EMBRYO SELECTION COMBINING MORPHOKINETICS AND NON-INVASIVE MEASUREMENT OF OXIDATIVE STRESS. | ASRM | 2020 |
Pérez M Mercader A Mifsud A Diana Beltrán Vidal C Labarta E Pellicer A De los Santos MJ O-18 IS mtDNA CONTENT ASSESSMENT AN INDICATOR OF THE AMOUNT OF MITOCHONDRIA (TOTAL AND ACTIVE ONES) IN THE HUMAN BLASTOCYST?: A CONFOCAL MICROSCOPY APPROACH.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-18 IS mtDNA CONTENT ASSESSMENT AN INDICATOR OF THE AMOUNT OF MITOCHONDRIA (TOTAL AND ACTIVE ONES) IN THE HUMAN BLASTOCYST?: A CONFOCAL MICROSCOPY APPROACH. | ASRM | 2020 |
Polonio AM González-García MT Córdova-Oriz I Marta Medrano Chico-Sordo L Garcia-Velasco JA Elisa Varela P-280 CHARACTERIZATION OF TELOMERE STATUS DURING OVARIAN AGING IN THE SAMP8 (SENESCENCE ACCELERATED MOUSE PRONE 8) MODEL.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-280 CHARACTERIZATION OF TELOMERE STATUS DURING OVARIAN AGING IN THE SAMP8 (SENESCENCE ACCELERATED MOUSE PRONE 8) MODEL. | ASRM | 2020 |
Tejera A Alegre L Mifsud A De los Santos JM Esbert M Meseguer M P-21 ASSISTED HATCHING (AH) IN COLLAPSED BLASTOCYSTS IS ABLE TO RESTORE THE IMPLANTATION RATES: A RETROSPECTIVE STUDY. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-21 ASSISTED HATCHING (AH) IN COLLAPSED BLASTOCYSTS IS ABLE TO RESTORE THE IMPLANTATION RATES: A RETROSPECTIVE STUDY | ASRM | 2020 |
Chico-Sordo L Soler I Mateu-Pascual JM Córdova-Oriz I Polonio AM Marta Medrano María J Soriano Garcia-Velasco JA Varela E P-358 EFFECT OF DISTAL CANCER ON THE TELOMERIC LENGTH OF OVARIAN CORTEX CELLS. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-358 EFFECT OF DISTAL CANCER ON THE TELOMERIC LENGTH OF OVARIAN CORTEX CELLS | ASRM | 2020 |
Bori L Paya E Valera MA Remohi JA Valery Naranjo Meseguer M P-79 ARTIFICIAL NEURAL NETWORKS APPLIED FOR PREDICTION OF THE IMPLANTATION POTENTIAL BY USING EMBRYO MORPHOLOGY DYNAMICS. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-79 ARTIFICIAL NEURAL NETWORKS APPLIED FOR PREDICTION OF THE IMPLANTATION POTENTIAL BY USING EMBRYO MORPHOLOGY DYNAMICS | ASRM | 2020 |
Rafael F Mollá Robles G Alfredo Muñoz Navarro A Garrido N Garcia-Velasco JA Bosch E Sofia Gouveia Nunes Reis Soares S Santos-Ribeiro S O-264 SIMILAR PERINATAL OUTCOMES IN CHILDREN BORN AFTER FRESH OR FROZEN EMBRYO TRANSFER USING DONATED OOCYTES. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-264 SIMILAR PERINATAL OUTCOMES IN CHILDREN BORN AFTER FRESH OR FROZEN EMBRYO TRANSFER USING DONATED OOCYTES | ASRM | 2020 |
Alegre L Bori L Valera MA Gouveia Nogueira MF André Satoshi Ferreira Celso Rocha J Meseguer M P-83 FIRST APPLICATION OF ARTIFICIAL NEURONAL NETWORKS FOR HUMAN LIVE BIRTH PREDICTION ON GERI TIME-LAPSE MONITORING SYSTEM BLASTOCYST IMAGES.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-83 FIRST APPLICATION OF ARTIFICIAL NEURONAL NETWORKS FOR HUMAN LIVE BIRTH PREDICTION ON GERI TIME-LAPSE MONITORING SYSTEM BLASTOCYST IMAGES. | ASRM | 2020 |
Cozzolino M Garcia-Velasco JA Meseguer M Pellicer A Bellver J O-153 OBESE WOMEN PRESENT AN INCREASED RISK OF MISCARRIAGE AFTER EUPLOID EMBRYO TRANSFER. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-153 OBESE WOMEN PRESENT AN INCREASED RISK OF MISCARRIAGE AFTER EUPLOID EMBRYO TRANSFER | ASRM | 2020 |
Romany L Viloria T Aparicio-Ruiz B Diana Beltrán Remohi JA Meseguer M P-81 MACS TECHNOLOGY APPLIED FOR SPERM SELECTION IMPROVES BLASTOCYST QUALITY; A CONTINIOUS EMBRYO MONITORING STUDY.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-81 MACS TECHNOLOGY APPLIED FOR SPERM SELECTION IMPROVES BLASTOCYST QUALITY; A CONTINIOUS EMBRYO MONITORING STUDY. | ASRM | 2020 |
Perez-Albala S Aparicio-Ruiz B Bori L Remohi JA Viloria T Meseguer M P-99 EMBRYO AUTOMATIC DIAGNOSTIC TEST; BLASTULATION, ANEUPLOIDY AND IMPLANTATION RATE PREDICTION. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-99 EMBRYO AUTOMATIC DIAGNOSTIC TEST; BLASTULATION, ANEUPLOIDY AND IMPLANTATION RATE PREDICTION | ASRM | 2020 |
Valera MA Albert C Bori L Alegre L Viloria T Meseguer M P-12 HUMID VS DRY CULTURE: DOES RELATIVE HUMIDITY AFFECT THE MORPHOKINETICS OF IN VITRO CULTURED EMBRYOS?. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-12 HUMID VS DRY CULTURE: DOES RELATIVE HUMIDITY AFFECT THE MORPHOKINETICS OF IN VITRO CULTURED EMBRYOS? | ASRM | 2020 |
Giles J Cruz M Alamá P Laura Caracena Vidal C Bosch E P-863 PROGNOSTIC FACTORS OF OVARIAN RESPONSE AFTER FOLLICULAR PROTOCOL WITH MPA TRIGGER WITH GnRH AGONIST.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-863 PROGNOSTIC FACTORS OF OVARIAN RESPONSE AFTER FOLLICULAR PROTOCOL WITH MPA TRIGGER WITH GnRH AGONIST. | ASRM | 2020 |
Agudo D Castro E Pacheco A Irene Martín Patón Cruz M Bronet F O-107 DOES TOBACCO AFFECT FOLLICULAR AND EMBRYO HEALTH?. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-107 DOES TOBACCO AFFECT FOLLICULAR AND EMBRYO HEALTH? | ASRM | 2020 |
Vidal C Giles J Mollá Robles G De los Santos MJ Remohí J Cobo A P-542 LESSONS LEARNED FROM A 10 YEARS CRYOEMBRYO VITRIFICATION PROGRAM: THE AGE OF THE OOCYTE MATTERS.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-542 LESSONS LEARNED FROM A 10 YEARS CRYOEMBRYO VITRIFICATION PROGRAM: THE AGE OF THE OOCYTE MATTERS. | ASRM | 2020 |
Esbert M Garcia C Georgina Cutts Evelin Lara-Molina Seli E Ballesteros A Garrido N Mariona Quera Scott RT Wells D Fragouli ER P-17 OOCYTE IN VITRO MATURATION DOES NOT ADVERSELY AFFECT THE PROGRESSION OF THE FIRST MEIOTIC DIVISION. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-17 OOCYTE IN VITRO MATURATION DOES NOT ADVERSELY AFFECT THE PROGRESSION OF THE FIRST MEIOTIC DIVISION | ASRM | 2020 |
Hervas I Garrido N Valls L Rivera-Egea R Gil Julia M Martinez-Jabaloyas JM P-531 OPTIMAL REPRODUCTIVE OUTCOMES OBTAINED FROM VASECTOMIZED MALES UNDERGOING TESE (TESTICULAR SPERM EXTRACTION) AND INTRACYTOPLASMIC SPERM INJECTION WITH OWN OR DONATED OOCYTES.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-531 OPTIMAL REPRODUCTIVE OUTCOMES OBTAINED FROM VASECTOMIZED MALES UNDERGOING TESE (TESTICULAR SPERM EXTRACTION) AND INTRACYTOPLASMIC SPERM INJECTION WITH OWN OR DONATED OOCYTES. | ASRM | 2020 |
Garrido N Valls L Hervas I Rivera-Egea R Gil Julia M Martinez-Jabaloyas JM P-687 TIME SINCE VASECTOMY, BUT NEITHER SMOKING NOR BODY MASS INDEX (BMI) INFLUENCE IN VASECTOMIZED MEN REPRODUCTIVE OUTCOMES UNDERGOING TESTICULAR SPERM EXTRACTION WITH INTRACYTOPLASMIC SPERM INJECTION (TESE-ICSI).. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-687 TIME SINCE VASECTOMY, BUT NEITHER SMOKING NOR BODY MASS INDEX (BMI) INFLUENCE IN VASECTOMIZED MEN REPRODUCTIVE OUTCOMES UNDERGOING TESTICULAR SPERM EXTRACTION WITH INTRACYTOPLASMIC SPERM INJECTION (TESE-ICSI). | ASRM | 2020 |
Hervas I Valls L Garrido N Rivera-Egea R Gil Julia M Martinez-Jabaloyas JM P-694 NEWBORN RATE IS NOT IMPAIRED BY TIME FROM VASECTOMY, SMOKING AND BODY MASS INDEX (BMI) IN COUPLES WITH VASECTOMIZED MALE REQUIRING AN ASSISTED REPRODUCTIVE TECHNIQUE USING OOCYTE DONATION (OD).. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-694 NEWBORN RATE IS NOT IMPAIRED BY TIME FROM VASECTOMY, SMOKING AND BODY MASS INDEX (BMI) IN COUPLES WITH VASECTOMIZED MALE REQUIRING AN ASSISTED REPRODUCTIVE TECHNIQUE USING OOCYTE DONATION (OD). | ASRM | 2020 |
Valls L Hervas I Martinez-Jabaloyas JM Rivera-Egea R Gil Julia M Garrido N P-668 REPRODUCTIVE EFFECTS OF DIABETES, DYSLIPIDEMIA AND HYPERTENSION IN TESTICULAR SPERM EXTRACTION (TESE) WITH INTRACYTOPLASMIC SPERM INJECTION (ICSI) FROM VASECTOMIZED MALES.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-668 REPRODUCTIVE EFFECTS OF DIABETES, DYSLIPIDEMIA AND HYPERTENSION IN TESTICULAR SPERM EXTRACTION (TESE) WITH INTRACYTOPLASMIC SPERM INJECTION (ICSI) FROM VASECTOMIZED MALES. | ASRM | 2020 |
Hervas I Garrido N Rivera-Egea R Gonzalez-Ravina C Amoros D Quintana F Gil Julia M Pacheco A O-105 ACCURATE MEASUREMENT OF SPERM DNA FRAGMENTATION EFFECT ON REPRODUCTIVE OUTCOMES BY CUMULATIVE LIVEBIRTH RATES (CLBR) PER EMBRYO TRANSFERRED AND OOCYTE UTILIZED REVEALS ITS LACK OF RELEVANCE IN OOCYTE DONATION FOR UNSELECTED MALES.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-105 ACCURATE MEASUREMENT OF SPERM DNA FRAGMENTATION EFFECT ON REPRODUCTIVE OUTCOMES BY CUMULATIVE LIVEBIRTH RATES (CLBR) PER EMBRYO TRANSFERRED AND OOCYTE UTILIZED REVEALS ITS LACK OF RELEVANCE IN OOCYTE DONATION FOR UNSELECTED MALES. | ASRM | 2020 |
Hervas I Garrido N Rivera-Egea R Gonzalez-Ravina C Amoros D Quintana F Gil Julia M Pacheco A P-14 REALISTIC MEASUREMENT OF THE EFFECT OF SPERM DNA FRAGMENTATION ON REPRODUCTIVE OUTCOMES BY CUMULATIVE LIVEBIRTH RATES (CLBR) PER EMBRYO REPLACED AND OOCYTE EMPLOYED REVEALS ITS LACK OF RELEVANCE IN UNSELECTED MALES USING OWN OOCYTES.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-14 REALISTIC MEASUREMENT OF THE EFFECT OF SPERM DNA FRAGMENTATION ON REPRODUCTIVE OUTCOMES BY CUMULATIVE LIVEBIRTH RATES (CLBR) PER EMBRYO REPLACED AND OOCYTE EMPLOYED REVEALS ITS LACK OF RELEVANCE IN UNSELECTED MALES USING OWN OOCYTES. | ASRM | 2020 |
Gil Julia M Quintana F Amoros D Pacheco A Gonzalez-Ravina C Rivera-Egea R Hervas I Garrido N P-117 CLINICALLY IRRELEVANT EFFECT OF NON-APOPTOTIC SPERM SELECTION BY MAGNETIC ACTIVATED CELL SORTING BEFORE INTRACYTOPLASMIC SPERM INJECTION IN DONATED OOCYTES, AS MEASURED BY CUMULATIVE LIVE BIRTH RATES.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-117 CLINICALLY IRRELEVANT EFFECT OF NON-APOPTOTIC SPERM SELECTION BY MAGNETIC ACTIVATED CELL SORTING BEFORE INTRACYTOPLASMIC SPERM INJECTION IN DONATED OOCYTES, AS MEASURED BY CUMULATIVE LIVE BIRTH RATES. | ASRM | 2020 |
Gil Julia M Quintana F Amoros D Pacheco A Gonzalez-Ravina C Rivera-Egea R Hervas I Garrido N P-16 SEPARATION OF NON-APOPTOTIC SPERM VIA MAGNETIC ACTIVATED CELL SORTING BEFORE INTRACYTOPLASMIC SPERM INJECTION IN AUTOLOGOUS OOCYTES INCREASED CUMULATIVE LIVE BIRTH RATES WITH LIMITED CLINICAL IMPACT.. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-16 SEPARATION OF NON-APOPTOTIC SPERM VIA MAGNETIC ACTIVATED CELL SORTING BEFORE INTRACYTOPLASMIC SPERM INJECTION IN AUTOLOGOUS OOCYTES INCREASED CUMULATIVE LIVE BIRTH RATES WITH LIMITED CLINICAL IMPACT. | ASRM | 2020 |
Hanson BM Cheng PJ Kim JG Osman EK Tiegs AW Herlihy NS Klimczak AM Scott RT Hotaling J P-659 THE RELATIONSHIP BETWEEN MEDICAL TREATMENT MODALITIES FOR MALE HYPOGONADISM AND ICSI OUTCOMES. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-659 THE RELATIONSHIP BETWEEN MEDICAL TREATMENT MODALITIES FOR MALE HYPOGONADISM AND ICSI OUTCOMES | ASRM | 2020 |
Hanson BM Tao X Zhao T Andrew F Carmody Brian K Ackerman Kim JG Kathleen Hong Cheng PJ Hotaling J Scott RT P-90 NEXT-GENERATION SEQUENCING DEMONSTRATES THAT IDENTIFICATION OF PRESUMED ROUND SPERMATIDS BASED SOLELY ON MICROSCOPIC APPEARANCE IS FREQUENTLY INACCURATE. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-90 NEXT-GENERATION SEQUENCING DEMONSTRATES THAT IDENTIFICATION OF PRESUMED ROUND SPERMATIDS BASED SOLELY ON MICROSCOPIC APPEARANCE IS FREQUENTLY INACCURATE | ASRM | 2020 |
Hanson BM Tao X Kim JG Herlihy NS Klimczak AM Tiegs AW Osman EK Kathleen Hong Seli E Scott RT O-5 NONINVASIVE PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY EXHIBITS HIGH RATES OF DNA AMPLIFICATION FAILURE AND LACKS CONSISTENCY WITH PGT-A USING TROPHOECTODERM BIOPSY. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-5 NONINVASIVE PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY EXHIBITS HIGH RATES OF DNA AMPLIFICATION FAILURE AND LACKS CONSISTENCY WITH PGT-A USING TROPHOECTODERM BIOPSY | ASRM | 2020 |
Kim JG Tao X Zhan Y Michael Cheng Zhao T Vanessa Guo Hanson BM Scott RT Chaim Jalas P-756 CONFIRMATION RATE OF WHOLE CHROMOSOME CALLS ON A TARGETED NEXT-GENERATION SEQUENCING PLATFORM ARE HIGHLY CONSISTENT WITH INITIAL TROPHECTODERM BIOPSY. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-756 CONFIRMATION RATE OF WHOLE CHROMOSOME CALLS ON A TARGETED NEXT-GENERATION SEQUENCING PLATFORM ARE HIGHLY CONSISTENT WITH INITIAL TROPHECTODERM BIOPSY | ASRM | 2020 |
Gill P Kim JG Bergh PA Scott RT P-349 ULTRASOUND IMAGING PREDICTS ENDOMETRIAL RECEPTIVITY – A DECREASE IN ENDOMETRIAL THICKNESS (COMPACTION) PRIOR TO EMBRYO TRANSFER IS ASSOCIATED WITH AN INCREASE IN CLINICAL PREGNANCY RATE IN SYNTHETIC FROZEN EUPLOID IVF CYCLES. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-349 ULTRASOUND IMAGING PREDICTS ENDOMETRIAL RECEPTIVITY – A DECREASE IN ENDOMETRIAL THICKNESS (COMPACTION) PRIOR TO EMBRYO TRANSFER IS ASSOCIATED WITH AN INCREASE IN CLINICAL PREGNANCY RATE IN SYNTHETIC FROZEN EUPLOID IVF CYCLES | ASRM | 2020 |
Khader TK Kim JG Franasiak J Zhan Y Seli E Scott RT O-173 ONLY SEGMENTAL OR MOSAIC ANEUPLOID EMBRYOS AVAILABLE FOR TRANSFER: A RARE PHENOMENON IN PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY (PGT-A) CYCLES USING TARGETED NEXT GENERATION SEQUENCING (NGS). Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-173 ONLY SEGMENTAL OR MOSAIC ANEUPLOID EMBRYOS AVAILABLE FOR TRANSFER: A RARE PHENOMENON IN PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY (PGT-A) CYCLES USING TARGETED NEXT GENERATION SEQUENCING (NGS) | ASRM | 2020 |
Klimczak AM Herlihy NS Scott CS Hanson BM Kim JG Tiegs AW Osman EK Titus S Seli E Scott RT P-463 ENDOMETRIAL BCL6 EXPRESSION IS NOT ASSOCIATED WITH IMPLANTATION OUTCOMES. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-463 ENDOMETRIAL BCL6 EXPRESSION IS NOT ASSOCIATED WITH IMPLANTATION OUTCOMES | ASRM | 2020 |
Klimczak AM Titus S Herlihy NS Hanson BM Kim JG Osman EK Tiegs AW Scott RT Seli E P-609 MATERNAL-TO-ZYGOTIC TRANSITION-RELATED MICRO RNAS ARE INCREASED IN BLASTOCYST CULTURE MEDIUM. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-609 MATERNAL-TO-ZYGOTIC TRANSITION-RELATED MICRO RNAS ARE INCREASED IN BLASTOCYST CULTURE MEDIUM | ASRM | 2020 |
Klimczak AM Herlihy NS Kim JG Hanson BM Osman EK Tiegs AW Marie D Werner Kaser DJ Requena A Scott RT P-744 USE OF MEDROXYPROGESTERONE ACETATE (MPA) IN DONOR CYCLES DECREASES MEDICATION COSTS. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-744 USE OF MEDROXYPROGESTERONE ACETATE (MPA) IN DONOR CYCLES DECREASES MEDICATION COSTS | ASRM | 2020 |
Herlihy NS Klimczak AM Hanson BM Kim JG Tiegs AW Osman EK Seli E Scott RT P-791 ANOTHER CHANCE FOR SUCCESS: THE LIKELIHOOD OF OBTAINING A EUPLOID EMBRYO FOR TRANSFER AFTER AN IVF CYCLE WITH NO EUPLOID EMBRYOS. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-791 ANOTHER CHANCE FOR SUCCESS: THE LIKELIHOOD OF OBTAINING A EUPLOID EMBRYO FOR TRANSFER AFTER AN IVF CYCLE WITH NO EUPLOID EMBRYOS | ASRM | 2020 |
Herlihy NS Titus S Scott CS Klimczak AM Hanson BM Kim JG Tiegs AW Osman EK Seli E Scott RT P-256 ENDOMETRIAL STAINING FOR CD138 AS A MARKER OF CHRONIC ENDOMETRITIS DOES NOT PREDICT FAILED IMPLANTATION. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-256 ENDOMETRIAL STAINING FOR CD138 AS A MARKER OF CHRONIC ENDOMETRITIS DOES NOT PREDICT FAILED IMPLANTATION | ASRM | 2020 |
Herlihy NS Tao X Zhan Y Chaim Jalas Klimczak AM Hanson BM Kim JG Osman EK Tiegs AW Seli E Scott RT Franasiak J P-465 INCREASING MICROBIAL DIVERSITY AND LACTOBACILLUS DOMINANCE OF GENITOURINARY, GASTROINTESTINAL, AND REPRODUCTIVE TRACTS DO NOT ASSOCIATE WITH REPRODUCTIVE OUTCOMES AFTER EUPLOID SINGLE EMBRYO TRANSFER. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-465 INCREASING MICROBIAL DIVERSITY AND LACTOBACILLUS DOMINANCE OF GENITOURINARY, GASTROINTESTINAL, AND REPRODUCTIVE TRACTS DO NOT ASSOCIATE WITH REPRODUCTIVE OUTCOMES AFTER EUPLOID SINGLE EMBRYO TRANSFER | ASRM | 2020 |
Tiegs AW Titus S Sameet Mehta Rolando Garcia-Milian Seli E Scott RT P-562 CUMULUS CELL TRANSCRIPTOMIC PROFILES OF OOCYTES THAT RESULT IN WHOLE CHROMOSOME 21 MONOSOMY AND TRISOMY ARE SIGNIFICANTLY DIFFERENT. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-562 CUMULUS CELL TRANSCRIPTOMIC PROFILES OF OOCYTES THAT RESULT IN WHOLE CHROMOSOME 21 MONOSOMY AND TRISOMY ARE SIGNIFICANTLY DIFFERENT | ASRM | 2020 |
Tiegs AW Tao X Zhan Y Whitehead CV Seli E George Patounakis Gutmann J Castelbaum AJ Thomas Kim Chaim Jalas Scott RT O-73 A MULTI-CENTER, PROSPECTIVE, BLINDED, NON-SELECTION STUDY EVALUATING THE PREDICTIVE VALUE (PV) OF AN ANEUPLOID DIAGNOSIS WITH PGT-A AND THE IMPACT OF BIOPSY. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-73 A MULTI-CENTER, PROSPECTIVE, BLINDED, NON-SELECTION STUDY EVALUATING THE PREDICTIVE VALUE (PV) OF AN ANEUPLOID DIAGNOSIS WITH PGT-A AND THE IMPACT OF BIOPSY | ASRM | 2020 |
Tiegs AW Tao X Zhan Y Whitehead CV Hanson BM Kim JG Osman EK Seli E Patounakis G Gutmann J Castelbaum AJ Kim T Chaim Jalas O-77 TRANSFER OUTCOMES OF EMBRYOS WITH PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY (PGT-A) DIAGNOSES OF UNDETERMINED REPRODUCTIVE POTENTIAL: RESULTS FROM A PROSPECTIVE, BLINDED, MULTI-CENTER NON-SELECTION STUDY. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-77 TRANSFER OUTCOMES OF EMBRYOS WITH PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY (PGT-A) DIAGNOSES OF UNDETERMINED REPRODUCTIVE POTENTIAL: RESULTS FROM A PROSPECTIVE, BLINDED, MULTI-CENTER NON-SELECTION STUDY | ASRM | 2020 |
Walker Z Osman EK Tiegs AW Kim JG Hanson BM Herlihy NS Klimczak AM Seli E Scott RT P-518 THE IMPACT OF MODE OF DELIVERY ON SUBSEQUENT SINGLE EMBRYO TRANSFER CYCLES IN INFERTILE PATIENTS. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-518 THE IMPACT OF MODE OF DELIVERY ON SUBSEQUENT SINGLE EMBRYO TRANSFER CYCLES IN INFERTILE PATIENTS | ASRM | 2020 |
Osman EK Esbert M Hanson BM Ayesha D. Winslow Seli E Scott RT O-92 EMBRYO VITRIFICATION IN SUPER COOLED SLUSH NITROGEN RESULTS IN SUPERIOR POST-THAW SURVIVAL COMPARED TO CONVENTIONAL LIQUID NITROGEN: A BLINDED, RANDOMIZED CONTROLLED TRIAL. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-92 EMBRYO VITRIFICATION IN SUPER COOLED SLUSH NITROGEN RESULTS IN SUPERIOR POST-THAW SURVIVAL COMPARED TO CONVENTIONAL LIQUID NITROGEN: A BLINDED, RANDOMIZED CONTROLLED TRIAL | ASRM | 2020 |
Glatthorn HN Hanson BM Cheng PJ Hotaling J Scott RT Franasiak J O-142 ADVANCED MALE PARTNER AGE RESULTS IN LOWER FERTILIZATION AND BLASTULATION RATES IN PATIENTS WHO FAIL TO GENERATE A EUPLOID BLASTOCYST WHEN COMPARED TO PATIENTS WHO ACHIEVE A EUPLOID BLASTOCYST. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-142 ADVANCED MALE PARTNER AGE RESULTS IN LOWER FERTILIZATION AND BLASTULATION RATES IN PATIENTS WHO FAIL TO GENERATE A EUPLOID BLASTOCYST WHEN COMPARED TO PATIENTS WHO ACHIEVE A EUPLOID BLASTOCYST | ASRM | 2020 |
Cheng PJ Leondires M Hanson BM Kaser DJ O-222 A SURVEY STUDY OF THE LARGEST SERIES OF GAY AND BISEXUAL MEN PURSUING PARENTHOOD. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | O-222 A SURVEY STUDY OF THE LARGEST SERIES OF GAY AND BISEXUAL MEN PURSUING PARENTHOOD | ASRM | 2020 |
Tao X Foundation for Embryonic Competence Basking ridge Zhan Y The Foundation for Embryonic Competence Basking Ridge Scott RT Seli E P-594 ASSESSMENT OF MITOCHONDRIAL DNA METHYLATION IN HUMAN BLASTOCYSTS. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-594 ASSESSMENT OF MITOCHONDRIAL DNA METHYLATION IN HUMAN BLASTOCYSTS | ASRM | 2020 |
Tao X Ma L Zhan Y Tiegs AW Whitehead CV Scott RT Chaim Jalas P-769 PRENATAL AND POSTNATAL GENETIC TESTING AFTER PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY (PGT-A) FOR A NON-SELECTION CLINICAL TRIAL. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-769 PRENATAL AND POSTNATAL GENETIC TESTING AFTER PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY (PGT-A) FOR A NON-SELECTION CLINICAL TRIAL | ASRM | 2020 |
Garnsey H Zhan Y Chaim Jalas Vaidehi Jobanputra Scott RT Tao X P-779 EVALUATION OF THE INHERITANCE OF COPY NUMBER VARIATIONS (CNVs) IN THE EMBRYOS WHEN THE SAME CNV PRESENTS IN MORE THAN ONE EMBRYO AFTER PGT-A FROM IVF CYCLES. Presented at 76th American Society of Reproductive Medicine Scientific Congress, October 17-21,2020, Virtual congress | P-779 EVALUATION OF THE INHERITANCE OF COPY NUMBER VARIATIONS (CNVs) IN THE EMBRYOS WHEN THE SAME CNV PRESENTS IN MORE THAN ONE EMBRYO AFTER PGT-A FROM IVF CYCLES | ASRM | 2020 |
